Aluminum 50-50.8mm Square Tube Profiles | 6063-T5 Standard Extrusion
Aluminum 50-50.8mm Profiles Overview
Royal Metal supplies high-quality 6063-T5 aluminum square tube profiles for construction, furniture, industrial framing, and mechanical applications. Available in multiple wall thickness options to suit different structural requirements.
Available Dimensions
| CODE | Size WxH (mm) | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|---|
| CNFG505016 | 50 x 50 | 1.6 | 0.846 |
| CNFG505018 | 50 x 50 | 1.8 | 0.904 |
| CNGY0126 | 50 x 50 | 2.0 | 0.994 |
| CNFG50X3 | 50 x 50 | 3.0 | 1.540 |
| CNGY0124 | 50 x 50 | 3.0 | 1.466 |
| CNFG5065X192 | 50.65 x 50.65 | 1.92 | 1.022 |
| CNFG50.8X50.8X1.45 | 50.8 x 50.8 | 1.45 | 0.769 |
| CNFG50.8X50.8X1.5 | 50.8 x 50.8 | 1.5 | 0.808 |
| CNFG508X191 | 50.8 x 50.8 | 1.91 | 1.008 |
| CNFG50.8X50.8X2.0 | 50.8 x 50.8 | 2.0 | 1.066 |
| CNFG50.8X50.8X2.23 | 50.8 x 50.8 | 2.23 | 1.183 |
| CNFG508X239 | 50.8 x 50.8 | 2.39 | 1.263 |
| CNLG201 | 50.8 x 50.8 | 2.4 | 1.259 |
| CNFG50.8X50.8X3.0 | 50.8 x 50.8 | 3.0 | 1.453 |
| CNLG208 | 50.8 x 50.8 | 3.0 | 1.554 |
| CNFG50.8X50.8X3.08 | 50.8 x 50.8 | 3.08 | 1.590 |
| CNFG50.8X50.8X3.15 | 50.8 x 50.8 | 3.15 | 1.639 |
Alloy, temper, finish and MOQ are confirmed at quotation. Custom lengths available.
Technical Specifications
Alloy: 6063-T5 (also available: 6060, 6061, 1050, 3103)
Surface Finish: Mill finish (standard); powder coating, anodizing available
Standard Length: 6 meters (custom: 3m, 4m, 5.8m)
Tolerance: Per GB/T 5237 / EN 755-9
Typical Applications
Architectural framing & curtain wall systems
Furniture manufacturing & display shelving
Machine guarding & automation frameworks
Greenhouse structures & solar mounting
DIY projects & modular assemblies
Why Choose Royal Metal
15+ production lines, BSCI certified, export to 20+ countries. Custom cutting, drilling, punching & machining available. Flexible MOQ - suitable for both trial orders and bulk procurement.












